CareerLeader


Powered by CareerLeader, LLP, developers of the award-winning business career self-assessment program, CareerLeader, specifically for use by Spencer Stuart

To be successful and happy in your career, it's not enough to be doing the right kind of work in the right sort of industry. You also need to be in the right organizational culture. That's why we developed CultureMatch©.

CultureMatch©

Instructions

Click on the appropriate response to indicate to what extent the following adjectives or descriptions are like or unlike you. A higher number indicates that the statement is more like you. Use the following scale in marking your responses:

0 = This statement is not like me.
1 = This statement is like me to a limited extent.
2 = This statement is like me.
3 = This statement is very much like me.

  • You must respond to every question (why must I?).
  • Work rapidly, marking your first intuitive response.

    This test has 46 questions.

    Your Gender Male Female **Required**
    1. Assertive 0 1 2 3 No response
    2. Outgoing 0 1 2 3 No response
    3. Persuasive 0 1 2 3 No response
    4. A leader 0 1 2 3 No response
    5. A good team player 0 1 2 3 No response
    6. A perfectionist 0 1 2 3 No response
    7. Enjoy social status 0 1 2 3 No response
    8. Creative 0 1 2 3 No response
    9. Often take risks 0 1 2 3 No response
    10. Good with details 0 1 2 3 No response
    11. Innovative 0 1 2 3 No response
    12. Well-organized 0 1 2 3 No response
    13. Thoughtful 0 1 2 3 No response
    14. Work best within a structured environment 0 1 2 3 No response
    15. Methodical 0 1 2 3 No response
    16. Careful 0 1 2 3 No response
    17. Diplomatic 0 1 2 3 No response
    18. Strong-willed 0 1 2 3 No response
    19. Prefer goals to be clearly stated 0 1 2 3 No response
    20. Logical 0 1 2 3 No response
    21. Prefer quiet work environments 0 1 2 3 No response
    22. Achievement-oriented 0 1 2 3 No response
    23. Conscientious 0 1 2 3 No response
    You're halfway done!
    24. Decisive 0 1 2 3 No response
    25. Enjoy the unexpected 0 1 2 3 No response
    26. Practical 0 1 2 3 No response
    27. Like to be the one in charge 0 1 2 3 No response
    28. Enjoy routine 0 1 2 3 No response
    29. Intellectual 0 1 2 3 No response
    30. Care about people 0 1 2 3 No response
    31. Precise 0 1 2 3 No response
    32. A good public speaker 0 1 2 3 No response
    33. Competitive 0 1 2 3 No response
    34. A good planner 0 1 2 3 No response
    35. Easily embarrassed 0 1 2 3 No response
    36. Intuitive 0 1 2 3 No response
    37. Have high self-esteem 0 1 2 3 No response
    38. Like to argue 0 1 2 3 No response
    39. Get bored quickly 0 1 2 3 No response
    40. Friendly 0 1 2 3 No response
    41. Artistic 0 1 2 3 No response
    42. Recover quickly from failures 0 1 2 3 No response
    43. Nonconformist 0 1 2 3 No response
    44. Avoid conflict whenever possible 0 1 2 3 No response
    45. Enjoy being an expert 0 1 2 3 No response
    46. Have a good memory for facts 0 1 2 3 No response


    Once you are sure you have responded to every question, click the button below
    to submit these responses and score your results:


  • Copyright by CareerLeader, LLP, 2002 - 2008. All rights reserved